ABA Financial
by Jo Reynolds, ABA Treasurer
| January 1, 2006 thru March 31, 2006 | |
|---|---|
| Beginning Balance | $17,931.87 |
| Income: | |
| New Members | 100.00 |
| Renewals | 700.00 |
| ABA Cruise | 7,000.00 |
| Misc. | 65.55 |
|
|
| Total Income | 7,865.55 |
| Expense: | |
| ABA Business Meeting | 488.14 |
| Hall of Fame | 546.35 |
| Hospitality | 250.00 |
| Misc. | 206.94 |
| Music Licensing. | 839.00 |
| Newsletter | 104.64 |
| President Travel Expense | 40.50 |
|
|
| Total Expense | 2,475.57 |
|
|
| Ending Balance | $23,321.85 |
|
|
| Income Vs. Expense | +$5,389.98 |
|
|
![]()
Bylaws
No report
![]()
Hall of Fame
No report
![]()
Membership
No report
![]()