ABA Financial
by Jo Reynolds, ABA Treasurer
| Expenses 2005 – Budget 2006 | |||
|---|---|---|---|
| Budget | Actual | Proposed | |
| 2005 | 2005 | 2006 | |
| Beginning Balance | $16,599.98 | $16,599.98 | $17,931.87 |
| Income: | |||
| Member Dues – New | 600.00 | 100.00 | 400.00 |
| Member Dues – Renewal | 3,000.00 | 2,500.00 | 2,850.00 |
| Conventions | 2,000.00 | 2,228.00 | 1,500.00 |
| ABA Cruise | 7,000.00 | ||
| Misc Income | 615.43 | ||
|
|||
| Total Income | 5,600.00 | 5,443.43 | 11,750.00 |
| Expense: | |||
| Business Meeting | 600.00 | 519.68 | 600.00 |
| ABA Web Page | 100.00 | 179.40 | 100.00 |
| Office Supplies | 200.00 | 204.10 | 250.00 |
| Newsletter | 800.00 | 475.57 | 700.00 |
| Hospitality | 1,750.00 | 1,750.00 | 1,250.00 |
| ABA Hall of Fame | 500.00 | 300.64 | 950.00 |
| Director Expenses | 100.00 | 0.00 | 100.00 |
| Music Licensing | 237.00 | 0.00 | 200.00 |
| President Expenses | 600.00 | 90.38 | 800.00 |
| Donations | 0.00 | 500.00 | 1,000.00 |
| Misc Expenses | 250.00 | 91.77 | 250.00 |
|
|||
| Total Expense | 5,137.00 | 4,111.54 | 6,200.00 |
|
|||
| Net for Year | 463.00 | 1,331.89 | 5,550.00 |
|
|||
| Ending Balance | $17,062.98 | $17,931.87 | $23,481.87 |
![]()