ABA Sea Cruise
Dancing and Fun Can Supports the ABA
by Gary Chaney, South Side Imperial Dance Club

Well, it is starting to look like the cruise is coming together, thanks to the Cincinnati Bop Club with it’s 10 cabins. They have reality promoted the cruise.
Just Cruisin’,Inc has given the ABA a 10 inch metal cruise ship on a nice piece of wood. This will become a travelling trophy, given to the club with most cruiser each year. It will say “ABA Cruise Club of The Year.”
There are currently about 80 cruiser, with more being added every day.
So who’s going as of May 7th?
| ||
| Club | Name | Count |
| ||
| Atlanta Swing Dancers Club | Carole Arnoldi | 8 |
| Jacqueline Beck | ||
| Nancy Bireley | ||
| Jeffrey Cassin | ||
| Frances Ewing | ||
| Thomas Hart | ||
| Richard and Blanca Kopels | ||
| ||
| Chicago Jitterbug Club | Carol Crosson | 6 |
| Patricia Krueger | ||
| Dolores Oneill | ||
| Edward and Mary Poremba | ||
| Robert Thomas | ||
| ||
| Cincinnati Bop Club | Kenneth Hensler | 20 |
| Carlos Campbell | ||
| Sandra Gahan | ||
| Robert Goff | ||
| Paul Hennessey | ||
| Kenneth and Gayle Hensler | ||
| Deborah Penrod | ||
| Viola Seger | ||
| Ruth Smith | ||
| Bert and Elizabeth Sullivan | ||
| Prudence Tufts | ||
| Thomas and Victoria Uehlein | ||
| Susan Ward | ||
| Dennis and Deborah Wuest | ||
| Dolores Wuest | ||
| TBA | ||
| ||
| Little Rock Bop | Myra Shelton | 4 (2) * |
| James and Virginia Stanton | ||
| Bruce Wilson | ||
| ||
| Memphis Bop Club | Gayle Hunt | 2 |
| TBA | ||
| ||
| Music City Bop | Carlton and Kay Farmer | 2 (2) * |
| ||
| Nashville Bebop Association | Ron Bailey | 8 (2) * |
| Patricia Copper | ||
| Carlton and Kay Farmer | ||
| John and Shirley Krauss | ||
| Clair and Jeanette Stephens | ||
| ||
| Ohio’s North Coast Jitterbug Connection | Alois and Katherine Chermak | 4 |
| Daniel and Linda Dougherty | ||
| ||
| South Side Imperial Dance Club | Thomas and Dianna Ahart | 12 |
| Joyce Boschert | ||
| Gary and Charlotte Chaney | ||
| Virginia Fraser | ||
| Ruth Gilbert | ||
| Linda Huebner | ||
| Donna Krupinski | ||
| Roland Lorenz | ||
| David O'Rourke | ||
| James Spooner | ||
| ||
| Spa City Bop Club | James and Virginia Stanton | 4 (2) * |
| Yuji and Bethane Terauchi | ||
| ||
| St. Charles Club | Martha Lan | 1 (1) * |
| ||
| Steel City Boogie Club | Jean Bondi | 2 |
| Janet Russell | ||
| ||
| West County | John and Louise Anderson | 6 (1) |
| David and Jill Kehlenbrink | ||
| Martha Lan | ||
| Edward Paschal, Jr | ||
| ||
| Windy City Jitterbug Club | Eileen Geahos | 2 |
| Arlene Robinson | ||
| ||
* Note: the first number is the count of people from the club, the second is the th number of people in this club that also listed another club.